| talento (unità di conto non coniata) | 120 litre | 
| decalitron | 10 litre | 
| trilitron | 3 litre | 
| dilitron | 2 litre | 
| litra gr. 45 * | 12 unkìa | 
| dekonkion | 10 unkia | 
| hemilitron * | 6 unkìa | 
| pentonkion | 5 unkìa | 
| triàs * | 4 unkìa | 
| tetràs * | 3 unkìa | 
| hexàs * | 2 unkìa | 
| unkìa (oncia) * | 
| 
 | litra 466 - 415 a.C. | 
| 
 | hemilitron 415 - 409 
 | 
| 
 | trias 435-415 a.C. | 
| 
 | tetras 435 - 415 a. C. | 
| 
 | hexas 435 - 415 a.C. | 
| 
 | unkia 435 - 415 a.C. |